April 2025 | ||||||
$1500 pw +GST | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
May 2025 | ||||||
$1500 pw +GST | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Space detail
Space type: Advertising
Dimensions: 3520mm (H) x 1170mm (W1) x 3480mm (W2)
Rate: $6,000 for 4 weeks
*Note: Kindly carry out your own measurement on site for accuracy. Fire protection system (circled in red) must not be blocked.